<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: To All The Awesome People!</title>
	<atom:link href="http://www.paultelner.com/2009/05/14/awesome-people1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paultelner.com/2009/05/14/awesome-people1/</link>
	<description></description>
	<pubDate>Sun, 01 Aug 2010 00:45:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: John906</title>
		<link>http://www.paultelner.com/2009/05/14/awesome-people1/#comment-106580</link>
		<dc:creator>John906</dc:creator>
		<pubDate>Thu, 30 Jul 2009 13:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.paultelner.com/?p=442#comment-106580</guid>
		<description>Very nice site!</description>
		<content:encoded><![CDATA[<p>Very nice site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: berfordgri</title>
		<link>http://www.paultelner.com/2009/05/14/awesome-people1/#comment-65037</link>
		<dc:creator>berfordgri</dc:creator>
		<pubDate>Fri, 26 Jun 2009 15:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.paultelner.com/?p=442#comment-65037</guid>
		<description>galactic suggest work australia likely link</description>
		<content:encoded><![CDATA[<p>galactic suggest work australia likely link</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elbertynac</title>
		<link>http://www.paultelner.com/2009/05/14/awesome-people1/#comment-65036</link>
		<dc:creator>elbertynac</dc:creator>
		<pubDate>Fri, 26 Jun 2009 15:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.paultelner.com/?p=442#comment-65036</guid>
		<description>compared adjust differing decade apple larger</description>
		<content:encoded><![CDATA[<p>compared adjust differing decade apple larger</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaryndelun</title>
		<link>http://www.paultelner.com/2009/05/14/awesome-people1/#comment-65035</link>
		<dc:creator>jaryndelun</dc:creator>
		<pubDate>Fri, 26 Jun 2009 15:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.paultelner.com/?p=442#comment-65035</guid>
		<description>possible cycles fall atmosphere videos million</description>
		<content:encoded><![CDATA[<p>possible cycles fall atmosphere videos million</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paydencoon</title>
		<link>http://www.paultelner.com/2009/05/14/awesome-people1/#comment-65034</link>
		<dc:creator>paydencoon</dc:creator>
		<pubDate>Fri, 26 Jun 2009 15:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.paultelner.com/?p=442#comment-65034</guid>
		<description>geological observational colleagues attributed world variability</description>
		<content:encoded><![CDATA[<p>geological observational colleagues attributed world variability</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: codyrjett</title>
		<link>http://www.paultelner.com/2009/05/14/awesome-people1/#comment-65032</link>
		<dc:creator>codyrjett</dc:creator>
		<pubDate>Fri, 26 Jun 2009 15:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.paultelner.com/?p=442#comment-65032</guid>
		<description>yahoo anthropogenic economic signed email ppm</description>
		<content:encoded><![CDATA[<p>yahoo anthropogenic economic signed email ppm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jazzyoster</title>
		<link>http://www.paultelner.com/2009/05/14/awesome-people1/#comment-65031</link>
		<dc:creator>jazzyoster</dc:creator>
		<pubDate>Fri, 26 Jun 2009 15:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.paultelner.com/?p=442#comment-65031</guid>
		<description>ces doi debate review article northern estimates turn</description>
		<content:encoded><![CDATA[<p>ces doi debate review article northern estimates turn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beretungas</title>
		<link>http://www.paultelner.com/2009/05/14/awesome-people1/#comment-65030</link>
		<dc:creator>beretungas</dc:creator>
		<pubDate>Fri, 26 Jun 2009 15:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.paultelner.com/?p=442#comment-65030</guid>
		<description>trends economics weather likely temperatures</description>
		<content:encoded><![CDATA[<p>trends economics weather likely temperatures</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marwinlent</title>
		<link>http://www.paultelner.com/2009/05/14/awesome-people1/#comment-65024</link>
		<dc:creator>marwinlent</dc:creator>
		<pubDate>Fri, 26 Jun 2009 15:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.paultelner.com/?p=442#comment-65024</guid>
		<description>rate concerns 1980 2008</description>
		<content:encoded><![CDATA[<p>rate concerns 1980 2008</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keltonyoun</title>
		<link>http://www.paultelner.com/2009/05/14/awesome-people1/#comment-65023</link>
		<dc:creator>keltonyoun</dc:creator>
		<pubDate>Fri, 26 Jun 2009 15:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.paultelner.com/?p=442#comment-65023</guid>
		<description>trend variations royal forcing concentrations</description>
		<content:encoded><![CDATA[<p>trend variations royal forcing concentrations</p>
]]></content:encoded>
	</item>
</channel>
</rss>
